<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>synchronofile.com</title>
		<description>Independent Resource on R. Buckminster fuller</description>
		<link><![CDATA[http://synchronofile.com]]></link>
		<atom:link rel='next' href='http://synchronofile.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[145 Ridge Street]]></title>
			<description><![CDATA[Veterans Cantonment No. 127 by Trevor Blake.  An imaginary homeless shelter based on 145 Ridge Street, New York City, New York.]]></description>
			<link><![CDATA[http://synchronofile.com/wp-content/gallery/artifacts/154ridgest.jpg]]></link>
			<media:content url='http://synchronofile.com/wp-content/gallery/artifacts/154ridgest.jpg' medium='image' />
			<media:title><![CDATA[145 Ridge Street]]></media:title>
			<media:description><![CDATA[Veterans Cantonment No. 127 by Trevor Blake.  An imaginary homeless shelter based on 145 Ridge Street, New York City, New York.]]></media:description>
			<media:thumbnail url='http://synchronofile.com/wp-content/gallery/artifacts/thumbs/thumbs_154ridgest.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) synchronofile.com (http://synchronofile.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[4D House Model]]></title>
			<description><![CDATA[Paper model of the 4D House.  Work in progress.  Trevor Blake, October 2009.]]></description>
			<link><![CDATA[http://synchronofile.com/wp-content/gallery/artifacts/4dhousemodel2009.jpg]]></link>
			<media:content url='http://synchronofile.com/wp-content/gallery/artifacts/4dhousemodel2009.jpg' medium='image' />
			<media:title><![CDATA[4D House Model]]></media:title>
			<media:description><![CDATA[Paper model of the 4D House.  Work in progress.  Trevor Blake, October 2009.]]></media:description>
			<media:thumbnail url='http://synchronofile.com/wp-content/gallery/artifacts/thumbs/thumbs_4dhousemodel2009.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) synchronofile.com (http://synchronofile.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Starling Burgess and Buckminster Fuller]]></title>
			<description><![CDATA[Dymaxion Car 1.  12 July 1933.]]></description>
			<link><![CDATA[http://synchronofile.com/wp-content/gallery/artifacts/fullerburgess12july1933.jpg]]></link>
			<media:content url='http://synchronofile.com/wp-content/gallery/artifacts/fullerburgess12july1933.jpg' medium='image' />
			<media:title><![CDATA[Starling Burgess and Buckminster Fuller]]></media:title>
			<media:description><![CDATA[Dymaxion Car 1.  12 July 1933.]]></media:description>
			<media:thumbnail url='http://synchronofile.com/wp-content/gallery/artifacts/thumbs/thumbs_fullerburgess12july1933.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) synchronofile.com (http://synchronofile.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Synchronofile (detail)]]></title>
			<description><![CDATA[May 2008.  Part of one of the larger independent collections of Fuller texts, the synchronofile.]]></description>
			<link><![CDATA[http://synchronofile.com/wp-content/gallery/artifacts/20081105books.jpg]]></link>
			<media:content url='http://synchronofile.com/wp-content/gallery/artifacts/20081105books.jpg' medium='image' />
			<media:title><![CDATA[The Synchronofile (detail)]]></media:title>
			<media:description><![CDATA[May 2008.  Part of one of the larger independent collections of Fuller texts, the synchronofile.]]></media:description>
			<media:thumbnail url='http://synchronofile.com/wp-content/gallery/artifacts/thumbs/thumbs_20081105books.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) synchronofile.com (http://synchronofile.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Valley Forge Dome]]></title>
			<description><![CDATA[Photograph by Trevor Blake.]]></description>
			<link><![CDATA[http://synchronofile.com/wp-content/gallery/artifacts/valleyforgedome.jpg]]></link>
			<media:content url='http://synchronofile.com/wp-content/gallery/artifacts/valleyforgedome.jpg' medium='image' />
			<media:title><![CDATA[Valley Forge Dome]]></media:title>
			<media:description><![CDATA[Photograph by Trevor Blake.]]></media:description>
			<media:thumbnail url='http://synchronofile.com/wp-content/gallery/artifacts/thumbs/thumbs_valleyforgedome.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) synchronofile.com (http://synchronofile.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jitterbug tranformation puppet]]></title>
			<description><![CDATA[R. Buckminster Fuller, jitterbug tranformation puppet.  New York Times, 6 March 1958.]]></description>
			<link><![CDATA[http://synchronofile.com/wp-content/gallery/artifacts/jitterbugpuppets.jpg]]></link>
			<media:content url='http://synchronofile.com/wp-content/gallery/artifacts/jitterbugpuppets.jpg' medium='image' />
			<media:title><![CDATA[Jitterbug tranformation puppet]]></media:title>
			<media:description><![CDATA[R. Buckminster Fuller, jitterbug tranformation puppet.  New York Times, 6 March 1958.]]></media:description>
			<media:thumbnail url='http://synchronofile.com/wp-content/gallery/artifacts/thumbs/thumbs_jitterbugpuppets.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) synchronofile.com (http://synchronofile.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Phaeodaria]]></title>
			<description><![CDATA[Phaeodaria by Ernst Haeckel.  Nineteenth Century.]]></description>
			<link><![CDATA[http://synchronofile.com/wp-content/gallery/artifacts/haeckelphaeodaria.jpg]]></link>
			<media:content url='http://synchronofile.com/wp-content/gallery/artifacts/haeckelphaeodaria.jpg' medium='image' />
			<media:title><![CDATA[Phaeodaria]]></media:title>
			<media:description><![CDATA[Phaeodaria by Ernst Haeckel.  Nineteenth Century.]]></media:description>
			<media:thumbnail url='http://synchronofile.com/wp-content/gallery/artifacts/thumbs/thumbs_haeckelphaeodaria.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) synchronofile.com (http://synchronofile.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dymaxion Car Turn Signal 3 of 3]]></title>
			<description><![CDATA[Dymaxion Car Turn Signal 3 of 3.  September 2009.]]></description>
			<link><![CDATA[http://synchronofile.com/wp-content/gallery/artifacts/dcar3.jpg]]></link>
			<media:content url='http://synchronofile.com/wp-content/gallery/artifacts/dcar3.jpg' medium='image' />
			<media:title><![CDATA[Dymaxion Car Turn Signal 3 of 3]]></media:title>
			<media:description><![CDATA[Dymaxion Car Turn Signal 3 of 3.  September 2009.]]></media:description>
			<media:thumbnail url='http://synchronofile.com/wp-content/gallery/artifacts/thumbs/thumbs_dcar3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) synchronofile.com (http://synchronofile.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dymaxion Car Turn Signal 2 of 3]]></title>
			<description><![CDATA[Dymaxion Car Turn Signal 2 of 3.  September 2009.]]></description>
			<link><![CDATA[http://synchronofile.com/wp-content/gallery/artifacts/dcar2.jpg]]></link>
			<media:content url='http://synchronofile.com/wp-content/gallery/artifacts/dcar2.jpg' medium='image' />
			<media:title><![CDATA[Dymaxion Car Turn Signal 2 of 3]]></media:title>
			<media:description><![CDATA[Dymaxion Car Turn Signal 2 of 3.  September 2009.]]></media:description>
			<media:thumbnail url='http://synchronofile.com/wp-content/gallery/artifacts/thumbs/thumbs_dcar2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) synchronofile.com (http://synchronofile.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dymaxion Car Turn Signal 1 of 3]]></title>
			<description><![CDATA[Dymaxion Car Turn Signal 1 of 3.  September 2009.]]></description>
			<link><![CDATA[http://synchronofile.com/wp-content/gallery/artifacts/dcar1.jpg]]></link>
			<media:content url='http://synchronofile.com/wp-content/gallery/artifacts/dcar1.jpg' medium='image' />
			<media:title><![CDATA[Dymaxion Car Turn Signal 1 of 3]]></media:title>
			<media:description><![CDATA[Dymaxion Car Turn Signal 1 of 3.  September 2009.]]></media:description>
			<media:thumbnail url='http://synchronofile.com/wp-content/gallery/artifacts/thumbs/thumbs_dcar1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) synchronofile.com (http://synchronofile.com)]]></media:copyright>
		</item>
	</channel>
</rss>

